Executive 4 bedroom Orlando villa with games room extended pool deck & spa
![]() |
|
Description
Our villa is of executive standard. The master suite is ultimate luxury with US king size (6ft) bed, huge en-suite with large Jacuzzi bath, double shower. The second master has US queen size (5ft6in) bed and full en-suite. The private screened pool has extended pool deck, standalone spa, outdoor shower, underwater lighting and padded deck furniture. Plus the villa is equipped with TV's with cable and ceiling fans all rooms, VCR, DVD, stereo, BBQ and fully equipped kitchen and laundry plus games room, with pool table and air hockey, table tennis, basketball, table football and darts. Our stunning beautifully furnished villa of 2980 sq ft is packed with extra features and upgrades making for a very luxurious stay.
Features
| Lounge | Colonial Theme with very comfortable sofas has Cable TV with VCR & DVD & deluxe ceiling fan. |
| Family Room | Large room with Cathedral ceiling, tiled floors, patio doors with direct access to the pool, queen size sofa bed. Equipped with cable TV, DVD, Nintendo Wii, CD player and a selection of books, games and films. Deluxe Ceiling fan. |
| Dining Room | Wonderful Elephant pedestal dining table. Luxuriously padded chairs. Tropical theme. |
| Bedroom 1 | King size bed, cable TV, vaulted ceiling, deluxe ceiling fan, patio doors with direct access to the pool, walk in wardrobe, Jacuzzi bath, twin marble top vanities with dressing room style lighting & large walk in shower double with twin shower heads. |
| Bedroom 2 | Queen size bed, cable TV with VCR, walk in wardrobe, deluxe ceiling fan, full bath with shower, luxuriously finished, Marble top vanity sink with dressing room style lighting & hairdryer. |
| Bedroom 3 | Cable TV with VCR. Deluxe Ceiling fan. Large wardrobe. |
| Bedroom 4 | Cable TV with VCR. Deluxe Ceiling fan. Walk in wardrobe. |
| Bathrooms | Full size bath with shower. Luxuriously finished. Marble top vanity sink. Dressing room style lighting. |
| Kitchen | Fully equipped kitchen. Large fridge freezer with ice maker and water cooler. Built in microwave. Glass top oven. |
| Utility Room | Washer, drier, iron, ironing board, vacuum. |
| Games Room | Pool table, air hockey, table tennis, table football, basketball shoot game and darts. |
| Pool | The fully screened pool. Extended pool deck. Stand alone hot tub / Jaccuzi. Deluxe patio furniture with padded chairs and sun beds. Underwater lighting. Outdoor shower. Covered patio area for shaded dining |
Amenities
Standalone hot tub / spa 7MB internet access free national calls 6 TV?s all with cable 4 VCR?s 2 DVD?s Ceiling fans to all bedrooms, living rooms & games room. Nintendo Wii with 5 game sports package, including golf, tennis, Baseball, boxing & Pool table. Air hockey Table tennis Foosball Basketball shoot game Padded deck furniture Jacuzzi bath to master
Attractions
Disney 15 min Sea World 20 min Universal Studios 25 min Wet & Wild 25 min International drive 20 min Busch Gardens 55 min Supermarket 4 min International Airport 35 min Championship Golf Course 4 min
Shopping/Dining
Publix 2 min Walmart 5 min Outlet mall 15 min shopping mall 10 min Cracker Barrel 2 min Appleby's 2 min Bob Evans 2 Min Bahama Breeze 150 Min
Booking Notes
Provisional reservation can be held for 7 days, whilst arranging flights and deposit. A £100/$200 deposit is required per week booked to confirm a reservation. The final balance is required 8 weeks prior to arrival, with £200/$400 security deposit.
Minimum 3 night stay.
Rental Rates
Pool heating £84 / $142 per week
Spa heating £28 / $42 per week
There is a £44 / $88 cleaning fee for bookings less than 7 nights.
All priced INCLUDE the 12% sales & tourist tax.
| Daily Rates | £ GBP | $ USD | $ CAD | € EUR |
|---|---|---|---|---|
| Low Season; Jan, Feb, Nov, Dec | 70 | 120 | ||
| Mid Season: Mar, Apr, May, Jun, Sept, Oct | 80 | 135 | ||
| Peak Season: Jul, Aug | 90 | 150 | ||
| Easter/Xmas | 110 | 170 |
| Weekly Rates | £ GBP | $ USD | $ CAD | € EUR |
|---|---|---|---|---|
| Low Season; Jan, Feb, Nov, Dec | 490 | 840 | ||
| Mid Season: Mar, Apr, May, Jun, Sept, Oct | 560 | 945 | ||
| Peak Season: Jul, Aug | 630 | 1050 | ||
| Easter/Xmas | 770 | 1190 |










